Instruction Manuals
These instructions apply only to 9G Papier Avion aircraft.
For Airigami 8G models (and Classic Airigami models), refer to the Airigami 8G instructions manuals.
Instructions 1A
Aircraft Types | Step 1: | Step 2: | Step 3: | Step 4: | Step 5: | Step 6: | Step 7: |
Wing Fairings | Main Landing Gear | Engines | Wings | Tail Section | Nose Landing Gear | Fuselage | |
Airbus A300-600 | Type I | Type I | Type I | Type I | Type I | Type I | Type I |
Airbus A320-210 (CFM-56 Engines) | Type I | Type I | Type I | Type I | Type I | Type I | Type I |
Airbus A321-210 (CFM-56 Engines) | Type I | Type I | Type I | Type I | Type I | Type I | Type I |
Airbus A321-NEO | Type I | Type I | Type I | Type I | Type I | Type I | Type I |
Boeing 737-700 | Type I | Type I | Type I | Type I | Type I | Type I | Type I |
Boeing 737-800 | Type I | Type I | Type I | Type I | Type I | Type I | Type I |
Instructions 1B
Aircraft Types | Step 1: | Step 2: | Step 3: | Step 4: | Step 5: | Step 6: | Step 7: |
Wing Fairings | Main Landing Gear | Engines | Wings | Tail Section | Nose Landing Gear | Fuselage | |
Airbus A319-100 | Type I | Type I | Type II | Type I | Type I | Type I | Type I |
Airbus A320-230 (IAE-V2500 Engines) | Type I | Type I | Type II | Type I | Type I | Type I | Type I |
Airbus A321-230 (IAE-V2500 Engines) | Type I | Type I | Type II | Type I | Type I | Type I | Type I |
Boeing 757-200 | Type I | Type I | Type II | Type I | Type I | Type I | Type I |
Boeing 757-300 | Type I | Type I | Type II | Type I | Type I | Type I | Type I |
Instructions 1C
Aircraft Types | Step 1: | Step 2: | Step 3: | Step 4: | Step 5: | Step 6: | Step 7: |
Wing Fairings | Main Landing Gear | Engines | Wings | Tail Section | Nose Landing Gear | Fuselage | |
Boeing 737-200 | Type I | Type I | Type III | Type II | Type I | Type I | Type I |
Instructions 1D
Aircraft Types | Step 1: | Step 2: | Step 3: | Step 4: | Step 5: | Step 6: | Step 7: |
Wing Fairings | Main Landing Gear | Engines | Wings | Tail Section | Nose Landing Gear | Fuselage | |
Boeing 737-300 | Type I | Type I | Type I | Type II | Type I | Type I | Type I |
Boeing 737-500 | Type I | Type I | Type I | Type II | Type I | Type I | Type I |
Instructions 1E
Aircraft Types | Step 1: | Step 2: | Step 3: | Step 4: | Step 5: | Step 6: | Step 7: |
Wing Fairings | Main Landing Gear | Engines | Wings | Tail Section | Nose Landing Gear | Fuselage | |
Airbus A350-900 | Type II | Type II | Type I | Type IV | Type I | Type I | Type I |
Boeing 777-300ER | Type II | Type II | Type I | Type IV | Type I | Type I | Type I |
Boeing 787-8 | Type II | Type II | Type I | Type IV | Type I | Type I | Type I |
Instructions 2A
Aircraft Types | Step 1: | Step 2: | Step 3: | Step 4: | Step 5: | Step 6: | Step 7: |
Wing Fairings | Main Landing Gear | Engines | Wings | Tail Section | Nose Landing Gear | Fuselage | |
Douglas DC-9-30 | Type I | Type I | Type IV | Type III | Type II | Type I | Type II |
McDonnell Douglas MD-80 | Type I | Type I | Type IV | Type III | Type II | Type I | Type II |
Instructions 3A
Aircraft Types | Step 1: | Step 2: | Step 3: | Step 4: | Step 5: | Step 6: | Step 7: |
Wing Fairings | Main Landing Gear | Engines | Wings | Tail Section | Nose Landing Gear | Fuselage | |
Boeing 727-200 | Type I | Type I | Type IV | Type III | Type III | Type I | Type III |
Instructions 3C
Aircraft Types | Step 1: | Step 2: | Step 3: | Step 4: | Step 5: | Step 6: | Step 7: | Step 8: |
Wing Fairings | Main Gear | Engines | Center Gear | Wings | Tail Section | Nose Gear | Fuselage | |
Douglas DC-10-30 | Type I | Type I | Type I | Type I | Type I | Type IV | Type I | Type I |
McDonnell Douglas MD-11 | Type I | Type I | Type I | Type I | Type I | Type IV | Type I | Type I |
Instructions 4C
Aircraft Types | Step 1: | Step 2: | Step 3: | Step 4: | Step 5: | Step 6: | Step 7: | Step 8: |
Wing Fairings | Main Gear | Engines | Center Gear | Wings | Tail Section | Nose Gear | Fuselage | |
Airbus A340-600 | Type II | Type I | Type I | Type I | Type V | Type I | Type I | Type I |
Instructions 5A
Aircraft Types | Step 1: | Step 2: | Step 3: | Step 4: | Step 5: | Step 6: | Step 7: |
Wing Fairings | Main Landing Gear | Engines | Wings | Tail Section | Nose Landing Gear | Fuselage | |
DeHavillad Dash 8-400Q | N/A | Type I | Type V | Type IV | Type II | Type I | Type IV |